| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative holin [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12381.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_22 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12382.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| putative sigma factor [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12383.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_24 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12384.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_25 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12385.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_27 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12387.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_28 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12388.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_29 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12389.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| putative DNA primase [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12390.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| putative DNA primase [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12391.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_32 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12392.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_34 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12394.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_35 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12395.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| putative exonuclease [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12396.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_37 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12397.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_38 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12398.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_39 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12399.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_40 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12400.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_41 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12401.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_42 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12402.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_43 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12403.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| hypothetical protein PHL111M01_44 [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12404.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| putative endonuclease [Propionibacterium phage PHL111M01] | TF | GenBank | AGI12405.1 | Propionibacterium phage PHL111M01 | (RBPdetect2) | — | — |
| putative terminase [Propionibacterium phage PHL073M02] | TF | GenBank | AGI12407.1 | Propionibacterium phage PHL073M02 | (RBPdetect2) | — | — |
| putative portal protein [Propionibacterium phage PHL073M02] | TF | GenBank | AGI12408.1 | Propionibacterium phage PHL073M02 | (RBPdetect2) | — | — |
Showing 251626–251650 of 279595 entries