| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| KLEO13 gp09 | TSP | DepoCatalog | KLEO13 gp09 | Klebsiella phage KLEO13 | (DepoCatalog) | — | AlphaFold3 |
| S2-2 | TF; TSP | GenBank | BAW85696.1 | Klebsiella phage K64-1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold); (DepoCatalog) | Klebsiella pneumoniae | ESMFold; AlphaFold3 |
| Dep1979 | TSP | GenBank | UPW35138.1 | Klebsiella phage FK1979 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| NPatgp22 | TSP | GenBank | UPW42650.1 | Klebsiella phage NPat | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| GBH038_054 | TSP | DepoCatalog | GBH038_054 | Klebsiella phage GBH038 | (DepoCatalog) | — | AlphaFold3 |
| KLEO13 gp10 | TSP | DepoCatalog | KLEO13 gp10 | Klebsiella phage KLEO13 | (DepoCatalog) | — | AlphaFold3 |
| 1724_71 | TSP | DepoCatalog | 1724_71 | Klebsiella prophage 1724_LECHERIE.7652 | (DepoCatalog) | — | AlphaFold3 |
| KANgp232 | TSP | DepoCatalog | KANgp232 | Klebsiella jumbo FKAN | (DepoCatalog) | — | AlphaFold3 |
| KN3dep | TSP | GenBank | BBF66867.1 | Klebsiella phage KN3-1 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| KP24gp196 | TSP | GenBank | YP_010298833 | Klebsiella jumbo vB_KpM_FBKp24 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| K20dep | TSP | GenBank | UCR74085.1 | Klebsiella virus vB_KpnM-20 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| S1-1 | TF; TSP | GenBank | BAW85694.1 | Klebsiella phage K64-1 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold); (DepoCatalog) | Klebsiella pneumoniae | ESMFold; AlphaFold3 |
| KP24gp300 | TF; TSP | GenBank | YP_010298937 | Klebsiella jumbo vB_KpM_FBKp24 | (DepoScope); (RBPdetect); (RBPdetect2); (Phold); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| K2-2 | TSP | GenBank | QJI52632 | Klebsiella phage VLC6 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | PDB; PDB; PDB; ESMFold; AlphaFold3 |
| KANgp220 | TSP | DepoCatalog | KANgp220 | Klebsiella jumbo FKAN | (DepoCatalog) | — | AlphaFold3 |
| 184_43 | TSP | DepoCatalog | 184_43 | Klebsiella prophage B9_PHAGE184 | (DepoCatalog) | — | AlphaFold3 |
| KP24gp310 | TSP | GenBank | YP_010298947.1 | Klebsiella phage vB_KpM_FBKp24 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| K11gp17 | TF; TSP | GenBank | YP_002003830.1 | Klebsiella phage K11 | (DepoScope); (RBPdetect); (RBPdetect2); (GenBank); (Phold); (DepoCatalog) | Klebsiella sp. 390 | ESMFold; AlphaFold3 |
| 1723_59 | TSP | DepoCatalog | 1723_59 | Klebsiella prophage 1723_CAMPHORATED.7654 | (DepoCatalog) | — | AlphaFold3 |
| K2-ORF16 | TSP | GenBank | ATS92567.1 | Klebsiella phage 1611E-K2-1 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
| Kpv74_56 | TSP | GenBank | APZ82768.1 | Klebsiella phage vB_KpnP_KpV74 | (DepoScope); (RBPdetect); (RBPdetect2); (DepoCatalog) | — | ESMFold; AlphaFold3 |
Showing 1–21 of 21 entries