| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Colanic acid-degrading protein | TSP | UniProt | D9IWS0 | Phage NST1 | (DepoScope) | — | — |
| Hyaluronoglucosaminidase | TSP | UniProt | Q54699 | Streptococcus pyogenes phage H10403 | (DepoScope) | — | — |
| Fiber protein | TSP | UniProt | M4PL12 | Synechococcus phage S-RIM2 R21_2007 | (DepoScope) | — | — |
| YHYH domain-containing protein | TSP | UniProt | M4PL53 | Synechococcus phage S-RIM2 R21_2007 | (DepoScope) | — | — |
| Virion structural protein | TSP | UniProt | M4PL84 | Synechococcus phage S-RIM2 R21_2007 | (DepoScope) | — | — |
| Gp90 | TSP | UniProt | M4PLM8 | Synechococcus phage S-RIM2 R9_2006 | (DepoScope) | — | — |
| Fiber protein | TSP | UniProt | M4PLR0 | Synechococcus phage S-RIM2 R9_2006 | (DepoScope) | — | — |
| YHYH domain-containing protein | TSP | UniProt | M4PLW0 | Synechococcus phage S-RIM2 R9_2006 | (DepoScope) | — | — |
| Virion structural protein | TSP | UniProt | M4PXA2 | Synechococcus phage S-RIM2 R9_2006 | (DepoScope) | — | — |
| AB1gp76 | TSP | UniProt | E2GM14 | Acinetobacter phage AB1 | (DepoScope) | — | — |
| YHYH domain-containing protein | TSP | UniProt | M1NWQ4 | Cyanophage P-SS1 | (DepoScope) | — | — |
| Fibrinogen C-terminal domain-containing protein | TSP | UniProt | M1NWU8 | Cyanophage P-SS1 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | M1NX32 | Cyanophage P-SS1 | (DepoScope) | — | — |
| Sericin 1-like protein | TSP | UniProt | M1PR03 | Cyanophage P-SS1 | (DepoScope) | — | — |
| Fiber | TSP | UniProt | M1PR07 | Cyanophage P-SS1 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | F1D0W8 | Vibrio phage ICP2_2006_A | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | F1D0M6 | Vibrio phage ICP3_2007_A | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | F1D0H9 | Vibrio phage ICP3_2008_A | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | F1D0D1 | Vibrio phage ICP3_2009_A | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | F1D083 | Vibrio phage ICP3_2009_B | (DepoScope) | — | — |
| Tail tubular protein | TSP | UniProt | A0A9K0LL05 | Escherichia phage UAB_Phi78 | (DepoScope) | — | — |
| Tailspike protein | TSP | UniProt | A0A9K0LL06 | Escherichia phage UAB_Phi78 | (DepoScope) | — | — |
| Putative tail fiber protein | TSP | UniProt | F2W605 | Pseudomonas phage P3_CHA | (DepoScope) | — | — |
Showing 33901–33923 of 33923 entries